Singlemode Standard Coupler (SMC Series)
Features Applications
Low PDL Communication Systems
Low Insertion Loss Test Instrumentations
Low Excess Loss Fiber Sensors
High Directivity Research
Low PDL Communication Systems
Low Insertion Loss Test Instrumentations
Low Excess Loss Fiber Sensors
High Directivity Research
技术参数
Specifications | ||||||||
Parameter | Unit | Value | ||||||
Center Wavelength | nm | 1310 or 1550 or Specify | ||||||
Operating Wavelength Range | nm | ±20 | ||||||
Coupling Ratio | % | 01/99 | 02/98 | 03/97 | 05/95 | 10/90 | 15/85 | 20/80 |
Max. Insertion Loss | dB | 21.4/0.2 | 18.5/0.25 | 17.4/0.3 | 14.5/0.4 | 10.8/0.65 | 8.8/0.95 | 7.5/1.2 |
Coupling Ratio | % | 25/75 | 30/70 | 35/65 | 40/60 | 45/55 | 50/50 | |
Max. Insertion Loss | dB | 6.5/1.55 | 5.6/1.8 | 5/2.25 | 4.4/2.5 | 3.85/2.98 | 3.4 | |
Max.PDL(Tap/Through Port) | dB | 0.1 | ||||||
Max.Excess Loss | dB | 0.1 | ||||||
Thermal Stability | dB/°C | ≤0.002 over -5°C to +70°C | ||||||
Min. Return loss | dB | 50 | ||||||
Directivity 1×2 | dB | 55 | ||||||
2×2 | dB | 60 | ||||||
Max. Optical Power (CW) | mW | 300 | ||||||
Fiber Type | SMF-28 fiber | |||||||
Operating Temperature | °C | -5 to +70 | ||||||
Storage Temperature | °C | -40 to +85 | ||||||
*For devices with connectors, IL will be 0.3dB higher, RL will be 5dB lower.
【关闭窗口】