PMWDM 980/1550
Features Applications
High extinction ratio EDFA
Low Insertion Loss CATV
Excellent enviromental stability WDM networks
Fiber optics instrumentation
High extinction ratio EDFA
Low Insertion Loss CATV
Excellent enviromental stability WDM networks
Fiber optics instrumentation
技术参数
Parameter | Unit | Value | ||||||
Longer Operating Wavelength | nm | 1550±20 | ||||||
Max. Insertion Loss | dB | 0.7 | ||||||
Min. Isolation | dB | 17 | ||||||
Min. PER | dB | 20 | ||||||
Shorter Operating Wavelength | nm | 980±10 | ||||||
Max. Insertion Loss | dB | 0.7 | ||||||
Min. Isolation | dB | 17 | ||||||
Thermal Stability | dB/°C | ≤0.005 | ||||||
Min. Return loss | dB | 55 | ||||||
Min. Directivity | dB | 55 | ||||||
Max. Optical Power (CW) | mW | 300 | ||||||
Fiber Type | PM Panda fiber | |||||||
Operating Temperature | °C | -5 to +70 | ||||||
Storage Temperature | °C | -40 to +85 | ||||||
*Above specifications are for devices without connectors. | ||||||||
*For devices with connectors, IL will be 0.3dB higher, RL will be 5dB lower. Connector key is aligned to slow axis. | ||||||||
*Test at central wavelength only. |
【关闭窗口】