IWDM 980/1550
The 980/1550 IWDM series combines Filter WDM and isolator
into a compact package to offer cost saving solution.
This device is ideal for fiber amplifier application to combine
signal and pump wavelengths with very stable 1550 nm signal
isolation.
It is designed according to Telcordia standard and capable of
high power handling.
into a compact package to offer cost saving solution.
This device is ideal for fiber amplifier application to combine
signal and pump wavelengths with very stable 1550 nm signal
isolation.
It is designed according to Telcordia standard and capable of
high power handling.
技术参数
Parameter | Unit | Single Stage | Dual Stage | |||||
Pass Band Signal Wavelength Range | nm | 1530 - 1580 | ||||||
Max. Insertion Loss | dB | 0.8 | 1 | |||||
Typ. Insertion Loss | dB | 0.6 | 0.8 | |||||
Typ. Peak of Signal Isolation | dB | 40 | 55 | |||||
Min. Signal Isolation (1550±10 nm for single | dB | 30 | 45 | |||||
stage, 1550 ± 30 nm for dual stage, 23 ℃) | ||||||||
Max. Polarization Dependent Loss | dB | 0.1 | 0.15 | |||||
Max. Polarization Mode Dispersion | ps | 0.25 | 0.05 | |||||
Reflection Band Wavelength Range | nm | 950 - 1010 | ||||||
Max. Insertion Loss | dB | 0.6 | ||||||
Typ. Insertion Loss | dB | 0.4 | ||||||
Max. Polarization Dependent Loss | dB | 0.1 | ||||||
Min. Return loss | dB | 50 | ||||||
Thermal Stability | dB/°C | 0.005 | ||||||
Max. Optical Power (CW) | mW | 300 | ||||||
Max. Tensile Load | N | 5 | ||||||
Fiber Type | SMF-28 fiber for Pass Port | |||||||
Hi 1060 fiber for Reflect and Common Ports | ||||||||
Operating Temperature | °C | -5 to +70 | ||||||
Storage Temperature | °C | -40 to +85 | ||||||
*Above specifications are for devices without connectors. | ||||||||
*For devices with connectors, IL will be 0.3dB higher, RL will be 5dB lower. | ||||||||

【关闭窗口】